New Brunswick Rules of Practice Respecting Reduction in the Number of Years of Imprisonment without Eligibility for Parole, S.O.R./2004-264
[Noteup] [Whole document] [enabling statute: Criminal Code]
New Brunswick Rules of Practice Respecting Reduction in the Number of Years of Imprisonment without Eligibility for Parole |
|||||||
| INTERPRETATION | |||||||
| 1. | |||||||
| APPLICATION | |||||||
| 2. | |||||||
| FILING | |||||||
| 3. | |||||||
| SERVICE | |||||||
| 4. | |||||||
| DELIVERY TO CHIEF JUSTICE | |||||||
| 5. | |||||||
| PRELIMINARY ASSESSMENT | |||||||
| 6. | |||||||
| PAROLE ELIGIBILITY REPORT | |||||||
| 7. | |||||||
| JUDICIAL SCREENING | |||||||
| 8. | |||||||
| NOTICE OF PRE-HEARING CONFERENCE | |||||||
| 9. | |||||||
| PROCEDURE AT PRE-HEARING CONFERENCE | |||||||
| 10. | |||||||
| HEARING OF APPLICATION | |||||||
| 11. | |||||||
| ORDERS AND DIRECTIONS | |||||||
| 12. | |||||||
| REPEAL | |||||||
| 13. | |||||||
| COMING INTO FORCE | |||||||
| 14. | |||||||



