Pari-Mutuel Betting Supervision Regulations, S.O.R./91-365
[Noteup] [Whole document] [enabling statute: Criminal Code]
Pari-Mutuel Betting Supervision Regulations |
|||||||
| SHORT TITLE | |||||||
| 1. | |||||||
| INTERPRETATION | |||||||
| 2. | |||||||
| PART I: PERMITS | |||||||
| 3. | |||||||
| 4. | |||||||
| 5. | |||||||
| 6. | |||||||
| 7. | |||||||
| 8. | |||||||
| 9. | |||||||
| 10. | |||||||
| 11. | |||||||
| PART II: PARI-MUTUEL SYSTEMS AND RELATED FACILITIES | |||||||
| Requirements Generally | |||||||
| 12. | |||||||
| 13. | |||||||
| 14. | |||||||
| Requirements for Computerized Pari-mutuel Systems | |||||||
| 15. | |||||||
| 16. | |||||||
| 17. | |||||||
| Requirements for Electro-mechanical Pari-mutuel Systems | |||||||
| 18. | |||||||
| 19. | |||||||
| Testing and Breakdown of Computerized and Electro-mechanical Pari-mutuel Systems | |||||||
| 20. | |||||||
| 21. | |||||||
| Requirements for Manual Pari-mutuel Systems | |||||||
| 22. | |||||||
| 23. | |||||||
| 24. | |||||||
| Race Program | |||||||
| 25. | |||||||
| 26. | |||||||
| 27. | |||||||
| 28. | |||||||
| 29. | |||||||
| 30. | |||||||
| Information Display | |||||||
| 31. | |||||||
| 32. | |||||||
| 33. | |||||||
| 34. | |||||||
| 35. | |||||||
| 36. | |||||||
| 37. | |||||||
| 38. | |||||||
| 39. | |||||||
| 40. | |||||||
| Public-Address System | |||||||
| 41. | |||||||
| 42. | |||||||
| Communication System | |||||||
| 43. | |||||||
| Finish Line | |||||||
| 44. | |||||||
| Artificial Lighting | |||||||
| 45. | |||||||
| Photo Finish Surveillance Program | |||||||
| 46. | |||||||
| 47. | |||||||
| Video Patrol Surveillance Program | |||||||
| 48. | |||||||
| Drug Control Surveillance Program | |||||||
| 49. | |||||||
| Access | |||||||
| 50. | |||||||
| PART III: PARI-MUTUEL BETTING OPERATIONS | |||||||
| Requirements Respecting Pari-mutuel Betting Operations | |||||||
| 51. | |||||||
| 52. | |||||||
| 53. | |||||||
| 54. | |||||||
| 55. | |||||||
| 56. | |||||||
| 57. | |||||||
| 58. | |||||||
| 59. | |||||||
| 60. | |||||||
| Pari-mutuel Department | |||||||
| 61. | |||||||
| 62. | |||||||
| 63. | |||||||
| 64. | |||||||
| 65. | |||||||
| 66. | |||||||
| Daily Double Tickets | |||||||
| 67. | |||||||
| Entries and Mutuel Fields | |||||||
| 68. | |||||||
| 69. | |||||||
| 70. | |||||||
| Commencement of Betting | |||||||
| 71. | |||||||
| 72. | |||||||
| Close of Betting | |||||||
| 73. | |||||||
| 74. | |||||||
| 75. | |||||||
| Telephone Account Betting | |||||||
| 76. | |||||||
| 77. | |||||||
| 78. | |||||||
| 79. | |||||||
| 80. | |||||||
| 81. | |||||||
| 82. | |||||||
| 83. | |||||||
| 84. | |||||||
| On-track Account Betting | |||||||
| 84.1 | |||||||
| 84.2 | |||||||
| 84.3 | |||||||
| 84.4 | |||||||
| 84.5 | |||||||
| 84.6 | |||||||
| 84.7 | |||||||
| 84.8 | |||||||
| 84.9 | |||||||
| Theatre Betting | |||||||
| 85. | |||||||
| 86. | |||||||
| 87. | |||||||
| 88. | |||||||
| 89. | |||||||
| Inter-track and Separate Pool Betting | |||||||
| 90. | |||||||
| 91. | |||||||
| 92. | |||||||
| 93. | |||||||
| Foreign Race Inter-track Betting and Foreign Race Separate Pool Betting | |||||||
| 94. | |||||||
| 95. | |||||||
| 96. | |||||||
| 97. | |||||||
| 98. | |||||||
| 99. | |||||||
| PART IV: CALCULATION AND DISTRIBUTION OF POOLS | |||||||
| Official Result | |||||||
| 100. | |||||||
| Payment to Receiver General | |||||||
| 101. | |||||||
| Association's Percentage | |||||||
| 102. | |||||||
| Record of Calculations | |||||||
| 103. | |||||||
| Record of Tickets | |||||||
| 104. | |||||||
| 105. | |||||||
| Refunds Generally | |||||||
| 106. | |||||||
| 107. | |||||||
| 108. | |||||||
| 109. | |||||||
| 110. | |||||||
| Consolation Double | |||||||
| 111. | |||||||
| 112. | |||||||
| Overpayments and Underpayments | |||||||
| 113. | |||||||
| Calculation of Legal Percentages, Pools and Pay-out Prices Generally | |||||||
| 114. | |||||||
| 115. | |||||||
| 116. | |||||||
| 117. | |||||||
| 118. | |||||||
| 119. | |||||||
| Calculation of Pay-out Price of Win Pools | |||||||
| 120. | |||||||
| 121. | |||||||
| 122. | |||||||
| Calculation of Pay-out Price of Place Pools | |||||||
| 123. | |||||||
| 124. | |||||||
| 125. | |||||||
| 126. | |||||||
| Calculation of Pay-out Price of Show Pools | |||||||
| 127. | |||||||
| 128. | |||||||
| 129. | |||||||
| 130. | |||||||
| 131. | |||||||
| 132. | |||||||
| Calculation of Pay-out Price of Daily Double Pools and Consolation Doubles | |||||||
| 133. | |||||||
| 134. | |||||||
| 135. | |||||||
| 136. | |||||||
| 137. | |||||||
| Calculation of Pay-out Prices of Exactor, Quinella and Triactor Pools | |||||||
| 138. | |||||||
| 139. | |||||||
| 140. | |||||||
| 141. | |||||||
| 142. | |||||||
| 143. to 147. | |||||||
| PART V: CONTROL OF DRUGS | |||||||
| 148. | |||||||
| Prohibition | |||||||
| 149. | |||||||
| Retention Area | |||||||
| 150. | |||||||
| 151. to 155. | |||||||
| Official Veterinarian | |||||||
| 156. | |||||||
| 157.and 158. | |||||||
| Owners and Trainers | |||||||
| 159. | |||||||
| Official Samples | |||||||
| 160. | |||||||
| 161. | |||||||
| 162. | |||||||
| 163. and 164. | |||||||
| 165. | |||||||
| 166. | |||||||
| 167. | |||||||
| 168. and 169. | |||||||
| Statement and sample | |||||||
| 170. | |||||||
| EIPH Program | |||||||
| 170.1 | |||||||
| 170.2 | |||||||
| Prohibitions | |||||||
| 171. | |||||||
| 172. | |||||||
| SCHEDULE: LIST OF DRUGS | |||||||



