Scope of CanLII's Databases
Databases Completeness
CanLII makes every effort towards providing users with comprehensive databases. However, the primary content of these databases depends on document provision sources. Delays might occur during the transfer and processing of some documents.
Consequently, it is possible for a particular document to be temporarily missing on the CanLII Website before the omission is corrected. Users should notify CanLII's Editor as to any such error or omission on the CanLII website.
Professional Use
CanLII aims at publishing collections and documents that meet professional usage quality requirements. However, prior to the professional use of a document published on CanLII, it is the user's responsibility to check its authoritative value or admissibility with the relevant authority.
Federal
Courts
Supreme Court of Canada
| Continuous coverage | 1967-01-01 to present |
| Partial coverage | 1328 decisions prior to 1967-01-01 |
| Total number of decisions | 5563 |
| Last update | 2008-10-06 |
Supreme Court of Canada - Applications for Leave
| Continuous coverage | 2005-10-20 to present |
| Total number of decisions | 1553 |
| Last update | 2008-10-06 |
Federal Court of Appeal
| Continuous coverage | 1998-01-01 to present |
| Partial coverage | 926 decisions prior to 1998-01-01 |
| Total number of decisions | 5134 |
| Last update | 2008-10-03 |
Federal Court of Canada
| Continuous coverage | 1998-01-01 to present |
| Partial coverage | 2623 decisions prior to 1998-01-01 |
| Total number of decisions | 18493 |
| Last update | 2008-10-03 |
Tax Court of Canada
| Continuous coverage | 1998-01-01 to present |
| Partial coverage | 281 decisions prior to 1998-01-01 |
| Total number of decisions | 6650 |
| Last update | 2008-10-02 |
Boards and Tribunals
Canada Industrial Relations Board
| Continuous coverage | 1999-01-01 to present |
| Total number of decisions | 391 |
| Last update | 2008-10-03 |
Canadian Human Rights Tribunal
| Continuous coverage | 1979-01-01 to present |
| Total number of decisions | 664 |
| Last update | 2008-09-11 |
Canadian International Trade Tribunal
| Continuous coverage | 2006-02-23 to present |
| Partial coverage | 3491 decisions prior to 2006-02-23 |
| Total number of decisions | 1979 |
| Last update | 2008-08-25 |
Competition Tribunal
| Continuous coverage | 1990-01-01 to present |
| Total number of decisions | 528 |
| Last update | 2007-09-18 |
Immigration and Refugee Board of Canada
| Continuous coverage | 2004-01-01 to present |
| Partial coverage | 2166 decisions prior to 2004-01-01 |
| Total number of decisions | 4448 |
| Last update | 2008-10-06 |
Privacy Commissioner of Canada
| Continuous coverage | 2001-01-01 to present |
| Total number of decisions | 386 |
| Last update | 2008-09-11 |
Public Service Labour Relations Board
| Continuous coverage | 2000-01-01 to present |
| Total number of decisions | 856 |
| Last update | 2008-07-03 |
Public Service Staffing Tribunal
| Continuous coverage | 2007-01-01 to present |
| Partial coverage | 36 decisions prior to 2007-01-01 |
| Total number of decisions | 86 |
| Last update | 2008-10-06 |
British Columbia
Courts
Court of Appeal
| Continuous coverage | 1990-01-01 to present |
| Partial coverage | 473 decisions prior to 1990-01-01 |
| Total number of decisions | 13314 |
| Last update | 2008-10-06 |
Supreme Court of British Columbia
| Continuous coverage | 1990-01-01 to present |
| Partial coverage | 487 decisions prior to 1990-01-01 |
| Total number of decisions | 34751 |
| Last update | 2008-10-06 |
Provincial Court of British Columbia
| Continuous coverage | 2000-01-01 to present |
| Partial coverage | 110 decisions prior to 2000-01-01 |
| Total number of decisions | 4618 |
| Last update | 2008-09-16 |
Boards and Tribunals
British Columbia Human Rights Tribunal
| Continuous coverage | 2008-01-01 to present |
| Partial coverage | 1 decision prior to 2008-01-01 |
| Total number of decisions | 350 |
| Last update | 2008-10-01 |
British Columbia Securities Commission
| Continuous coverage | 2004-07-01 to present |
| Partial coverage | 388 decisions prior to 2004-07-01 |
| Total number of decisions | 3320 |
| Last update | 2008-09-30 |
British Columbia Workers' Compensation Appeal Tribunal
| Continuous coverage | 2008-01-01 to present |
| Partial coverage | 139 decisions prior to 2008-01-01 |
| Total number of decisions | 2721 |
| Last update | 2008-10-06 |
Information and Privacy Commissioner
| Continuous coverage | 1994-01-01 to present |
| Total number of decisions | 669 |
| Last update | 2008-08-20 |
Labour Relations Board
| Continuous coverage | 2004-06-01 to present |
| Partial coverage | 929 decisions prior to 2004-06-01 |
| Total number of decisions | 2235 |
| Last update | 2008-10-06 |
Law Society of British Columbia
| Continuous coverage | 2003-01-01 to present |
| Total number of decisions | 174 |
| Last update | 2008-09-24 |
Alberta
Courts
Court of Appeal
| Continuous coverage | 1998-01-01 to present |
| Partial coverage | 102 decisions prior to 1998-01-01 |
| Total number of decisions | 4239 |
| Last update | 2008-10-06 |
Court of Queen's Bench
| Continuous coverage | 1998-01-01 to present |
| Partial coverage | 31 decisions prior to 1998-01-01 |
| Total number of decisions | 9710 |
| Last update | 2008-10-06 |
Provincial Court
| Continuous coverage | 1998-01-01 to present |
| Total number of decisions | 2596 |
| Last update | 2008-10-06 |
Boards and Tribunals
Alberta Employment Standards Umpire
| Continuous coverage | 2000-01-01 to present |
| Partial coverage | 1 decision prior to 2000-01-01 |
| Total number of decisions | 198 |
| Last update | 2008-08-26 |
Alberta Labour Relations Board
| Continuous coverage | 2008-01-01 to present |
| Total number of decisions | 11 |
| Last update | 2008-10-06 |
Alberta Securities Commission
| Continuous coverage | 2008-01-01 to present |
| Partial coverage | 6 decisions prior to 2008-01-01 |
| Total number of decisions | 378 |
| Last update | 2008-10-02 |
College of Physicians and Surgeons Discipline Committee
| Continuous coverage | 2008-01-01 to present |
| Partial coverage | 14 decisions prior to 2008-01-01 |
| Total number of decisions | 15 |
| Last update | 2008-05-14 |
Law Society of Alberta - Hearing Committee
| Continuous coverage | 2008-01-01 to present |
| Partial coverage | 34 decisions prior to 2008-01-01 |
| Total number of decisions | 34 |
| Last update | 2008-04-23 |
Saskatchewan
Courts
Court of Appeal for Saskatchewan
| Continuous coverage | 1994-01-01 to present |
| Partial coverage | 251 decisions prior to 1994-01-01 |
| Total number of decisions | 2531 |
| Last update | 2008-09-29 |
Court of Queen's Bench for Saskatchewan
| Continuous coverage | 2001-01-01 to present |
| Partial coverage | 4811 decisions prior to 2001-01-01 |
| Total number of decisions | 8885 |
| Last update | 2008-09-30 |
Provincial Court of Saskatchewan
| Continuous coverage | 2001-01-01 to present |
| Partial coverage | 205 decisions prior to 2001-01-01 |
| Total number of decisions | 1161 |
| Last update | 2008-10-01 |
Boards and Tribunals
Automobile Injury Appeal Commission
| Continuous coverage | 2003-01-01 to present |
| Total number of decisions | 24 |
| Last update | 2008-10-06 |
Information and Privacy Commissioner
| Continuous coverage | 2004-01-01 to present |
| Total number of decisions | 34 |
| Last update | 2008-09-19 |
Saskatchewan Financial Services Commission
| Continuous coverage | 2008-01-01 to present |
| Total number of decisions | 1 |
| Last update | 2008-03-19 |
Saskatchewan Labour Relations Board
| Continuous coverage | 2008-01-01 to present |
| Partial coverage | 218 decisions prior to 2008-01-01 |
| Total number of decisions | 249 |
| Last update | 2008-09-26 |
Manitoba
Courts
Court of Appeal
| Continuous coverage | 1998-09-01 to present |
| Partial coverage | 259 decisions prior to 1998-09-01 |
| Total number of decisions | 1736 |
| Last update | 2008-10-06 |
Court of Queen's Bench of Manitoba
| Continuous coverage | 2000-05-01 to present |
| Partial coverage | 458 decisions prior to 2000-05-01 |
| Total number of decisions | 2824 |
| Last update | 2008-10-03 |
Provincial Court of Manitoba
| Continuous coverage | 2000-01-01 to present |
| Partial coverage | 25 decisions prior to 2000-01-01 |
| Total number of decisions | 449 |
| Last update | 2008-09-26 |
Boards and Tribunals
College of Physicians & Surgeons of Manitoba Discipline Committee
| Continuous coverage | 2003-01-01 to present |
| Partial coverage | 13 decisions prior to 2003-01-01 |
| Total number of decisions | 46 |
| Last update | 2008-06-18 |
Manitoba Securities Commission
| Continuous coverage | 2008-01-01 to present |
| Partial coverage | 1 decision prior to 2008-01-01 |
| Total number of decisions | 52 |
| Last update | 2008-09-24 |
Ontario
Courts
Court of Appeal for Ontario
| Continuous coverage | 1994-01-01 to present |
| Partial coverage | 1458 decisions prior to 1994-01-01 |
| Total number of decisions | 11774 |
| Last update | 2008-10-06 |
Superior Court of Justice
| Continuous coverage | 2002-10-01 to present |
| Partial coverage | 3972 decisions prior to 2002-10-01 |
| Total number of decisions | 20043 |
| Last update | 2008-10-06 |
Divisional Court
| Continuous coverage | 2002-08-19 to present |
| Partial coverage | 11 decisions prior to 2002-08-19 |
| Total number of decisions | 1510 |
| Last update | 2008-10-03 |
Ontario Court of Justice
| Continuous coverage | 2004-04-01 to present |
| Partial coverage | 469 decisions prior to 2004-04-01 |
| Total number of decisions | 2565 |
| Last update | 2008-10-06 |
Boards and Tribunals
Alcohol and Gaming Commission of Ontario
| Continuous coverage | 2007-01-01 to present |
| Total number of decisions | 640 |
| Last update | 2008-07-16 |
Child and Family Services Review Board
| Continuous coverage | 2007-01-01 to present |
| Total number of decisions | 77 |
| Last update | 2008-08-18 |
Consent and Capacity Board
| Continuous coverage | 2003-06-01 to present |
| Partial coverage | 150 decisions prior to 2003-06-01 |
| Total number of decisions | 2028 |
| Last update | 2008-10-06 |
Grievance Settlement Board
| Continuous coverage | 2000-01-01 to present |
| Total number of decisions | 1120 |
| Last update | 2008-07-09 |
Human Rights Tribunal of Ontario
| Continuous coverage | 2000-01-01 to present |
| Total number of decisions | 369 |
| Last update | 2008-10-06 |
Information and Privacy Commissioner
| Continuous coverage | 2000-01-01 to present |
| Partial coverage | 3083 decisions prior to 2000-01-01 |
| Total number of decisions | 5212 |
| Last update | 2008-09-19 |
Law Society Appeal Panel
| Continuous coverage | 1998-01-01 to present |
| Total number of decisions | 58 |
| Last update | 2008-08-08 |
Law Society Hearing Panel
| Continuous coverage | 1998-01-01 to present |
| Total number of decisions | 423 |
| Last update | 2008-10-02 |
Law Society of Upper Canada Discipline Committee / Convocation
| Continuous coverage | 1994-01-01 to present |
| Partial coverage | 120 decisions prior to 1994-01-01 |
| Total number of decisions | 616 |
| Last update | 2008-10-02 |
Ontario Labour Arbitration
| Continuous coverage | 2004-01-01 to present |
| Partial coverage | 53 decisions prior to 2004-01-01 |
| Total number of decisions | 751 |
| Last update | 2008-10-06 |
Ontario Labour Relations Board
| Continuous coverage | 2000-01-01 to present |
| Total number of decisions | 55918 |
| Last update | 2008-09-24 |
Ontario Pay Equity Hearings Tribunal
| Continuous coverage | 2007-01-01 to present |
| Partial coverage | 248 decisions prior to 2007-01-01 |
| Total number of decisions | 256 |
| Last update | 2008-03-14 |
Ontario Securities Commission
| Continuous coverage | 2008-03-17 to present |
| Total number of decisions | 108 |
| Last update | 2008-10-06 |
Ontario Workplace Safety and Insurance Appeals Tribunal
| Continuous coverage | 1986-01-01 to present |
| Total number of decisions | 43977 |
| Last update | 2008-09-30 |
Public Service Grievance Board
| Continuous coverage | 1983-01-01 to present |
| Total number of decisions | 125 |
| Last update | 2008-03-12 |
Quebec
Courts
Court of Appeal
| Continuous coverage | 1987-01-01 to present |
| Partial coverage | 4 decisions prior to 1987-01-01 |
| Total number of decisions | 22246 |
| Last update | 2008-10-06 |
Superior Court
| Continuous coverage | 2001-09-01 to present |
| Partial coverage | 13 decisions prior to 2001-09-01 |
| Total number of decisions | 51611 |
| Last update | 2008-10-06 |
Court of Quebec
| Continuous coverage | 2001-09-01 to present |
| Partial coverage | 1545 decisions prior to 2001-09-01 |
| Total number of decisions | 142421 |
| Last update | 2008-10-06 |
Human Rights Tribunal
| Continuous coverage | 1992-01-01 to present |
| Partial coverage | 2 decisions prior to 1992-01-01 |
| Total number of decisions | 487 |
| Last update | 2008-09-17 |
Professions Tribunal
| Continuous coverage | 1998-01-01 to present |
| Partial coverage | 1 decision prior to 1998-01-01 |
| Total number of decisions | 1397 |
| Last update | 2008-10-06 |
Municipal Courts
| Continuous coverage | 2000-07-01 to present |
| Partial coverage | 39 decisions prior to 2000-07-01 |
| Total number of decisions | 1445 |
| Last update | 2008-10-02 |
Boards and Tribunals
Administrative Tribunal of Québec
| Continuous coverage | 2007-07-01 to present |
| Partial coverage | 5020 decisions prior to 2007-07-01 |
| Total number of decisions | 9733 |
| Last update | 2008-10-03 |
Arbitration - performing, recording and film artists
| Continuous coverage | 2000-07-01 to present |
| Partial coverage | 2 decisions prior to 2000-07-01 |
| Total number of decisions | 77 |
| Last update | 2008-04-25 |
Arbitration - The Guarantee Plan For New Residential Buildings
| Continuous coverage | 2000-07-01 to present |
| Partial coverage | 2 decisions prior to 2000-07-01 |
| Total number of decisions | 339 |
| Last update | 2008-09-03 |
Barreau du Québec Disciplinary Committee
| Continuous coverage | 2004-01-01 to present |
| Partial coverage | 211 decisions prior to 2004-01-01 |
| Total number of decisions | 965 |
| Last update | 2008-10-02 |
Chambre de l'assurance de dommages Discipline Committee
| Continuous coverage | 2000-07-01 to present |
| Partial coverage | 8 decisions prior to 2000-07-01 |
| Total number of decisions | 206 |
| Last update | 2008-09-11 |
Collège des médecins du Québec Discipline Committee
| Continuous coverage | 2008-01-01 to present |
| Partial coverage | 6 decisions prior to 2008-01-01 |
| Total number of decisions | 23 |
| Last update | 2008-09-05 |
Comité de déontologie policière
| Continuous coverage | 2000-07-01 to present |
| Partial coverage | 72 decisions prior to 2000-07-01 |
| Total number of decisions | 564 |
| Last update | 2008-09-30 |
Comité de discipline de l'Ordre des infirmières et infirmiers du Québec
| Continuous coverage | 2008-01-01 to present |
| Total number of decisions | 16 |
| Last update | 2008-09-24 |
Comité de discipline de la Chambre de la sécurité financière
| Continuous coverage | 2000-07-01 to present |
| Partial coverage | 17 decisions prior to 2000-07-01 |
| Total number of decisions | 467 |
| Last update | 2008-10-06 |
Commission d'accès à l'information
| Continuous coverage | 2008-01-01 to present |
| Total number of decisions | 179 |
| Last update | 2008-10-02 |
Commission de l'équité salariale
| Continuous coverage | 2008-01-01 to present |
| Total number of decisions | 23 |
| Last update | 2008-05-21 |
Commission de la fonction publique
| Continuous coverage | 2000-07-01 to present |
| Partial coverage | 9 decisions prior to 2000-07-01 |
| Total number of decisions | 311 |
| Last update | 2008-09-25 |
Commission de protection du territoire agricole du Quebec
| Continuous coverage | 2007-07-01 to present |
| Partial coverage | 148 decisions prior to 2007-07-01 |
| Total number of decisions | 3359 |
| Last update | 2008-10-06 |
Commission de reconnaissance des associations d'artistes et des associations de
| Continuous coverage | 2000-07-01 to present |
| Partial coverage | 23 decisions prior to 2000-07-01 |
| Total number of decisions | 288 |
| Last update | 2008-10-06 |
Commission des lésions professionnelles du Québec
| Continuous coverage | 2005-05-16 to present |
| Partial coverage | 62 decisions prior to 2005-05-16 |
| Total number of decisions | 12963 |
| Last update | 2008-10-06 |
Commission des relations du travail
| Continuous coverage | 2002-11-01 to present |
| Partial coverage | 1 decision prior to 2002-11-01 |
| Total number of decisions | 3535 |
| Last update | 2008-10-06 |
Commission des valeurs mobilières du Québec
| Continuous coverage | 2000-01-01 to present |
| Total number of decisions | 152 |
| Last update | 2007-07-31 |
Commission municipale du Québec
| Continuous coverage | 2000-01-01 to present |
| Total number of decisions | 7415 |
| Last update | 2008-09-05 |
Conférence des arbitres du Québec
| Continuous coverage | 1990-01-01 to present |
| Total number of decisions | 3239 |
| Last update | 2008-10-06 |
Conseil de la magistrature
| Continuous coverage | 1997-04-12 to present |
| Partial coverage | 39 decisions prior to 1997-04-12 |
| Total number of decisions | 91 |
| Last update | 2008-06-26 |
Labour Court
| Continuous coverage | 2001-01-01 to present |
| Partial coverage | 1 decision prior to 2001-01-01 |
| Total number of decisions | 424 |
| Last update | 2007-04-10 |
Quebec Autorité des marchés financiers
| Continuous coverage | 2008-01-01 to present |
| Total number of decisions | 9 |
| Last update | 2008-09-29 |
Régie des alcools des courses et des jeux
| Continuous coverage | 2007-07-01 to present |
| Partial coverage | 861 decisions prior to 2007-07-01 |
| Total number of decisions | 1726 |
| Last update | 2008-10-06 |
Régie du Bâtiment - licences d'entrepreneur de construction
| Continuous coverage | 2007-01-01 to present |
| Total number of decisions | 99 |
| Last update | 2008-07-18 |
New Brunswick
Courts
Court of Appeal of New Brunswick
| Continuous coverage | 1990-01-01 to present |
| Partial coverage | 32 decisions prior to 1990-01-01 |
| Total number of decisions | 2445 |
| Last update | 2008-10-03 |
Court of Queen's Bench of New Brunswick
| Continuous coverage | 2002-05-01 to present |
| Partial coverage | 1677 decisions prior to 2002-05-01 |
| Total number of decisions | 3430 |
| Last update | 2008-10-06 |
Provincial Court
| Continuous coverage | 2003-01-13 to present |
| Partial coverage | 27 decisions prior to 2003-01-13 |
| Total number of decisions | 204 |
| Last update | 2008-10-03 |
Boards and Tribunals
New Brunswick Labour and Employment Board
| Continuous coverage | 2005-07-04 to present |
| Total number of decisions | 28 |
| Last update | 2008-09-12 |
New Brunswick Office of the Ombudsman
| Continuous coverage | 2000-01-01 to present |
| Total number of decisions | 20 |
| Last update | 2007-09-14 |
New Brunswick Securities Commission
| Continuous coverage | 2008-01-01 to present |
| Total number of decisions | 3 |
| Last update | 2008-07-01 |
Workplace Health, Safety and Compensation Commission Appeal Tribunal
| Continuous coverage | 2008-01-01 to present |
| Partial coverage | 10 decisions prior to 2008-01-01 |
| Total number of decisions | 280 |
| Last update | 2008-09-19 |
Nova Scotia
Courts
Nova Scotia Court of Appeal
| Continuous coverage | 1990-01-01 to present |
| Partial coverage | 43 decisions prior to 1990-01-01 |
| Total number of decisions | 3479 |
| Last update | 2008-10-06 |
Supreme Court of Nova Scotia
| Continuous coverage | 1999-01-01 to present |
| Partial coverage | 2450 decisions prior to 1999-01-01 |
| Total number of decisions | 4868 |
| Last update | 2008-10-06 |
Supreme Court of Nova Scotia (Family Division)
| Continuous coverage | 2001-01-01 to present |
| Partial coverage | 27 decisions prior to 2001-01-01 |
| Total number of decisions | 244 |
| Last update | 2008-10-06 |
Provincial Court of Nova Scotia
| Continuous coverage | 2002-01-01 to present |
| Partial coverage | 39 decisions prior to 2002-01-01 |
| Total number of decisions | 301 |
| Last update | 2008-10-02 |
Small Claims Court
| Continuous coverage | 2006-07-14 to present |
| Partial coverage | 119 decisions prior to 2006-07-14 |
| Total number of decisions | 313 |
| Last update | 2008-10-01 |
Nova Scotia Probate Court
| Continuous coverage | 2008-01-01 to present |
| Partial coverage | 6 decisions prior to 2008-01-01 |
| Total number of decisions | 6 |
| Last update | 2008-02-11 |
Nova Scotia Family Court
| Continuous coverage | 2008-01-01 to present |
| Total number of decisions | 5 |
| Last update | 2008-08-17 |
Boards and Tribunals
Nova Scotia Barristers' Society Hearing Panel
| Continuous coverage | 1993-01-01 to present |
| Total number of decisions | 77 |
| Last update | 2008-08-26 |
Nova Scotia Freedom of Information and Protection of Privacy Review Officer
| Continuous coverage | 1997-02-01 to present |
| Partial coverage | 1 decision prior to 1997-02-01 |
| Total number of decisions | 621 |
| Last update | 2008-10-06 |
Nova Scotia Securities Commission
| Continuous coverage | 2008-01-01 to present |
| Total number of decisions | 13 |
| Last update | 2008-10-02 |
Nova Scotia Utility and Review Board
| Continuous coverage | 1997-12-01 to present |
| Partial coverage | 191 decisions prior to 1997-12-01 |
| Total number of decisions | 1508 |
| Last update | 2008-10-03 |
Prince Edward Island
Courts
Supreme Court of Prince Edward Island - Appeal Division
| Continuous coverage | 1993-01-01 to present |
| Partial coverage | 70 decisions prior to 1993-01-01 |
| Total number of decisions | 520 |
| Last update | 2008-10-02 |
Supreme Court of Prince Edward Island -Trial Division
| Continuous coverage | 1993-01-01 to present |
| Partial coverage | 28 decisions prior to 1993-01-01 |
| Total number of decisions | 904 |
| Last update | 2008-09-19 |
Boards and Tribunals
Information and Privacy Commissioner
| Continuous coverage | 2003-01-01 to present |
| Total number of decisions | 41 |
| Last update | 2007-12-19 |
Prince Edward Island Human Rights Commission
| Continuous coverage | 2002-01-01 to present |
| Total number of decisions | 13 |
| Last update | 2008-02-22 |
Prince Edward Island Labour Relations Board
| Continuous coverage | 2005-01-01 to present |
| Total number of decisions | 16 |
| Last update | 2008-09-23 |
Newfoundland and Labrador
Courts
Supreme Court of Newfoundland and Labrador, Court of Appeal
| Continuous coverage | 2001-01-01 to present |
| Partial coverage | 117 decisions prior to 2001-01-01 |
| Total number of decisions | 631 |
| Last update | 2008-10-03 |
Supreme Court of Newfoundland and Labrador, Trial Division
| Continuous coverage | 2003-01-01 to present |
| Partial coverage | 252 decisions prior to 2003-01-01 |
| Total number of decisions | 874 |
| Last update | 2008-09-30 |
Provincial Court of Newfoundland and Labrador
| Continuous coverage | 2001-03-01 to present |
| Partial coverage | 4 decisions prior to 2001-03-01 |
| Total number of decisions | 605 |
| Last update | 2008-09-24 |
Boards and Tribunals
Information and Privacy Commissioner
| Continuous coverage | 2005-01-01 to present |
| Total number of decisions | 51 |
| Last update | 2008-07-03 |
Law Society of Newfoundland and Labrador
| Continuous coverage | 2004-01-01 to present |
| Partial coverage | 52 decisions prior to 2004-01-01 |
| Total number of decisions | 66 |
| Last update | 2008-09-25 |
Newfoundland and Labrador Labour Relations Board
| Continuous coverage | 2008-01-01 to present |
| Partial coverage | 74 decisions prior to 2008-01-01 |
| Total number of decisions | 75 |
| Last update | 2008-04-10 |
Yukon Territory
Courts
Court of Appeal
| Continuous coverage | 1996-01-01 to present |
| Partial coverage | 18 decisions prior to 1996-01-01 |
| Total number of decisions | 139 |
| Last update | 2008-08-19 |
Supreme Court of the Yukon Territory
| Continuous coverage | 2000-12-01 to present |
| Partial coverage | 29 decisions prior to 2000-12-01 |
| Total number of decisions | 493 |
| Last update | 2008-08-07 |
Territorial Court of Yukon
| Continuous coverage | 2001-01-01 to present |
| Partial coverage | 14 decisions prior to 2001-01-01 |
| Total number of decisions | 422 |
| Last update | 2008-10-02 |
Territorial Court of Yukon (Youth Court)
| Continuous coverage | 2001-01-01 to present |
| Total number of decisions | 17 |
| Last update | 2008-10-02 |
Small Claims Court of the Yukon
| Continuous coverage | 2003-01-01 to present |
| Total number of decisions | 13 |
| Last update | 2008-10-02 |
Boards and Tribunals
Northwest Territories
Courts
Court of Appeal for the Northwest Territories
| Continuous coverage | 1996-01-01 to present |
| Partial coverage | 15 decisions prior to 1996-01-01 |
| Total number of decisions | 110 |
| Last update | 2008-10-01 |
Supreme Court of the Northwest Territories
| Continuous coverage | 2001-01-01 to present |
| Partial coverage | 359 decisions prior to 2001-01-01 |
| Total number of decisions | 857 |
| Last update | 2008-10-01 |
Territorial Court of the Northwest Territories
| Continuous coverage | 2001-07-06 to present |
| Partial coverage | 4 decisions prior to 2001-07-06 |
| Total number of decisions | 94 |
| Last update | 2008-10-01 |
Boards and Tribunals
Labour Standards Board
| Continuous coverage | 1997-01-01 to present |
| Total number of decisions | 191 |
| Last update | 2008-04-25 |
Rental Officer
| Continuous coverage | 2002-01-01 to present |
| Total number of decisions | 2141 |
| Last update | 2008-09-26 |
Nunavut
Courts
Court of Appeal of Nunavut
| Continuous coverage | 1999-06-01 to present |
| Total number of decisions | 11 |
| Last update | 2008-05-22 |
Nunavut Court of Justice
| Continuous coverage | 2000-06-01 to present |
| Partial coverage | 17 decisions prior to 2000-06-01 |
| Total number of decisions | 135 |
| Last update | 2008-09-24 |
Boards and Tribunals
Nunavut Registrar of Securities
| Continuous coverage | 2008-01-01 to present |
| Partial coverage | 6 decisions prior to 2008-01-01 |
| Total number of decisions | 6 |
| Last update | 2008-03-10 |



